Super Sic Bo Big Wins & Payouts
The top of Super Sic Bo pays 1,000x. Here's the full paytable, where the biggest hits come from, and what your bankroll actually does across 500 spins.
1,000x
Max Win
97.22%
RTP
Medium-High
Volatility
Full Paytable
| Symbol | 3× | 4× | 5× |
|---|---|---|---|
| 🎲 Small (totals 4-10) | 1:1 | — | — |
| 🎲 Big (totals 11-17) | 1:1 | — | — |
| 🔢 Specific Total 10/11 | 6:1 | — | — |
| 🔢 Specific Total 4/17 | 50:1 | — | — |
| 🎯 Two-Dice Combo | 5:1 | — | — |
| 🎲 Specific Double | 8:1 | — | — |
| 🎲 Any Triple | 24:1 | — | — |
| 🎲 Specific Triple | 150:1 | — | — |
| ⚡ Lightning Stamp 1,000x | 1,000x | — | — |
Values are multiples of your bet per winning combination.
What 500 Spins Really Returns
Expected return at 97.22% RTP, with the swings you should plan for. The ±1 SD band is where about two-thirds of sessions land; ±2 SD covers roughly 95%.
| Bet | Wagered | Expected | ±1 SD | ±2 SD |
|---|---|---|---|---|
| $1 | $50 | $48.61 | $30–$70 | $10–$90 |
| $1.00 | $500 | $486.10 | $300–$700 | $100–$900 |
| $5.00 | $2,500 | $2431 | $1,500–$3,500 | $500–$4,500 |
| $10.00 | $5,000 | $4861 | $3,000–$7,000 | $1,000–$9,000 |
Bonus Buy Payout Potential
| Feature | Cost | RTP | Avg Return | Min Bankroll |
|---|---|---|---|---|
| Bonus Buy | 100x | 97.22% | ~70x | 500x |
Chase the 1,000x in Demo First
Test how often Super Sic Bo pays before risking real money — the demo runs the same math model.
Try Free Demo